E5 Timepoint 3 and 4 Endosymbiont Sample Processing (Samples Collected in 2020)

Counting the E5 September and November 2020 Endosymbiont Samples

Goal:

Process all remaining endosymbiont samples collected for the E5 uROL Epigenetics Project. The remaining endosymbiont samples were collected in September (n = 75) and November (n = 113) 2020 and fixed in 5% formalin for transportation back to URI on November, 22nd 2020.

Process:

Followed the E5 Symbiodiniaceae Cell Density Counting Protocol with a few modifications for samples fixed in 5% formalin.

When beginning the protocol, I noticed that the endosymbiont pellets within the samples that had been fixed in 5% formalin were very compacted. After trying various methods of vortexing and breaking apart the pellets using a pipette, the samples were still not homogenized. I added a few steps to the E5 Symbiodiniaceae Cell Density Counting Protocol to ensure the samples were homogenized.

Formalin fixed samples must be kept in the flume hood, any pipetting or adding to the hemocytometer should be in the hood, and the pre-scientific homogenizer should be used in the hood. The small aliquot of sample loaded into the hemocytometer (n = 6) with the coverslip on to work with the microscopes must be loaded in the flume hood. Formalin creates dangerous vapors which is why it needs to be in the hood, especially when using the homogenizer. Formalin waste MUST be properly disposed of into the waste container designated for formalin and seawater. When in use, place the formalin waste bottle within the flume hood and dispose of waste at the end of use.

Additional processing steps for endosymbiont samples that have been fixed in 5% formalin:

Additional Materials

  • Homogenizer
  • 5 mm Homogenizer Probe
  • 10% bleach solution
  • Isopropanol wipes
  • Haemocytometer designated for formalin fixed samples in the flume hood
  • Formalin waste container (glass bottle in the SAA by the titrator)
  • Flume hood

Additional Protocol Steps

  1. Allow formalin fixed samples to warm to room temperature and store samples in flume hood.
  2. Set up the homogenizer in the flume hood following the manual.
  3. Fill one small cup with 10% bleach solution, and two others with DI water. Set up cups in the flume hood.
  4. Vortex sample for ~10 seconds.
  5. Using a glass or plastic pipette, try to carefully break apart the pellet at the bottom of the tube in the flume hood.
  6. In the flume hood, carefully insert the homogenizer into the tube and homogenize the sample at the lowest setting for ~10-15 seconds.
    • Look at the tube while homogenizing and make sure the pellet is being broken down.
    • If the sample is still not homogenizing, slowly increase the speed of the homogenizer for a few seconds.
  7. Vortex the sample for ~10 seconds before loading the haemocytometer in the flume hood for the first time following the E5 protocol above, and remember to always vortex the sample before each subsequent loading.
    • Every subsequent loading of the haemocytometer must take place within the flume hood.
  8. Between each sample, clean the homogenizer in a 10% bleach solution for 10 seconds, DI wash #1 for 10 seconds, DI wash #2 for 10 seconds, then wipe down with an isopropanol wipe in the flume hood.
  9. Properly dispose of any seawater and formalin solution into the formalin waste container in the flume hood and store formalin exposed pen and haemocytometer in the flume hood.

Data for counts completed on 20210223 (n = 12)

colony_id timepoint squares.counted count1 count2 count3 count4 count5 count6 count7 count8 dilution counter average.per.square std.dev.per.square cv
POC-53 3 2 129 145 135 146 139 146     NA DMB 70 3.492849839 4.989785485
POR-209 3 3 102 101 111 114 114 110     NA DMB 36.22222222 1.928346058 5.323654761
POR-76 3 2 149 150 154 151 159 155     NA DMB 76.5 1.870828693 2.445527704
POR-81 3 2 148 147 155 157 149 168     NA DMB 77 3.974921383 5.162235562
POC-366 3 5 101 99 97 108 107 98     NA DMB 20.33333333 0.94375138 4.641400228
POR-245 3 2 107 101 114 119 101 121     NA DMB 55.25 4.401704215 7.966885458
POR-355 3 2 104 120 98 120 104 124     NA DMB 55.83333333 5.455883674 9.771731954
POR-214 3 4 102 97 114 119 102 99     NA DMB 26.375 2.217825512 8.408817106
POC-207 3 6 102 116 113 114 116 117     NA DMB 18.83333333 0.930949336 4.943093821
POR-387 3 3 101 123 114 112 101 106     NA DMB 36.5 2.849951267 7.808085662
POR-354 3 3 128 120 127 123 114 117     NA DMB 40.5 1.846919357 4.560294709
ACR-186 3 2 105 108 103 98 96 108     NA DMB 51.5 2.529822128 4.912275977

Daily Notes (20210223)

  • Samples POR-209, POC-366, and POR-214 had much smaller pellets than the rest

Data for counts completed on 20210225 (n = 20)

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POR-83 3 2 176 225 178 188 172 180 188 189 NA DMB 20210225 93.5 8.293715349 8.870283795
POR-74 3 2 140 129 110 148 113 114 125 130 NA DMB 20210225 63.0625 6.747684788 10.6999957
POC-239 3 4 120 132 126 122 135 135     NA DMB 20210225 32.08333333 1.648231375 5.137344547
POR-72 3 2 109 110 95 111 101 101     NA DMB 20210225 52.25 3.221024682 6.164640539
POC-57 3 4 130 133 120 122 112 110     NA DMB 20210225 30.29166667 2.315257365 7.643215511
POC-254 3 6 102 101 104 106 101 98     NA DMB 20210225 17 0.459468292 2.702754657
POC-219 3 5 107 106 115 104 106 101     NA DMB 20210225 21.3 0.935948717 4.39412543
POC-248 3 6 104 106 100 101 96 104     NA DMB 20210225 16.97222222 0.600154301 3.536097355
POC-42 3 2 120 129 125 120 113 117     NA DMB 20210225 60.33333333 2.840187787 4.70749357
ACR-210 3 4 128 126 125 120 122 114     NA DMB 20210225 30.625 1.262438117 4.122246914
POC-372 3 6 101 102 99 103 99 102     NA DMB 20210225 16.83333333 0.278886676 1.656752528
ACR-218 3 3 112 108 100 102 114 110     NA DMB 20210225 35.88888889 1.857915997 5.176855719
POC-238 3 6 104 101 98 96 100 101     NA DMB 20210225 16.66666667 0.459468292 2.75680975
ACR-150 3 2 109 101 129 110 115 105     NA DMB 20210225 55.75 4.896427269 8.782829182
POR-340 3 2 117 112 127 120 122 117     NA DMB 20210225 59.58333333 2.557668209 4.292590001
ACR-220 3 3 108 102 120 116 112 102     NA DMB 20210225 36.66666667 2.458545189 6.705123242
POC-391 3 3 111 112 120 112 118 121     NA DMB 20210225 38.55555556 1.500617157 3.892090609
POR-253 3 3 109 110 111 109 118 120     NA DMB 20210225 37.61111111 1.625035612 4.320626443
ACR-175 3 3 100 106 107 106 105 103     NA DMB 20210225 34.83333333 0.86281194 2.476972078
POC-373 3 3 105 116 109 105 109 119     NA DMB 20210225 36.83333333 1.92930615 5.23793525

Daily Notes (20210225)

  • Samples POC-57 and POC-372 had smaller pellets that did not homogenize as well as others

Data for counts completed on 20210228 (n = 12)

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POC-68 3 2 136 131 152 144 125 131     NA DMB 20210227 68.25 4.947221442 7.248676106
ACR-343 3 3 131 140 142 136 145 140     NA DMB 20210227 46.33333333 1.632993162 3.524445673
ACR-229 3 3 105 101 102 98 109 99     NA DMB 20210227 34.11111111 1.360827635 3.989396975
POR-69 3 2 171 168 164 172 140 166     NA DMB 20210227 81.75 5.947688627 7.275460094
POR-73 3 2 136 141 129 130 136 130     NA DMB 20210227 66.83333333 2.380476143 3.56180969
POC-45 3 2 121 118 123 120 113 120     NA DMB 20210227 59.58333333 1.715128761 2.878537781
POC-52 3 2 111 109 112 112 115 107     NA DMB 20210227 55.5 1.378404875 2.483612388
ACR-241 3 3 120 122 114 116 120 121     NA DMB 20210227 39.61111111 1.041722221 2.629873769
POC-201 3 2 106 100 99 101 105 100     NA DMB 20210227 50.91666667 1.463443428 2.874193312
POC-255 3 3 101 105 118 98 110 100     NA DMB 20210227 35.11111111 2.509242176 7.146575817
ACR-364 3 3 128 110 118 122 125 120     NA DMB 20210227 40.16666667 2.084333093 5.189211021
ACR-140 3 3 121 122 121 116 125       NA DMB 20210227 40.33333333 1.08012345 2.677992024

Daily Notes (20210228)

  • No daily notes, all samples homogenized well

Data for counts completed on 20210302 (n = 20)

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
ACR-213 3 4 109 106 103 109 112 111     NA DMB 20210302 27.08333333 0.831664997 3.070763065
POR-80 3 2 134 148 129 135 141 130     NA DMB 20210302 68.08333333 3.597452803 5.283896405
POC-257 3 3 104 101 110 105 110 106     NA DMB 20210302 35.33333333 1.173787791 3.322040917
POC-259 3 5 103 100 109 106 101 107     NA DMB 20210302 20.86666667 0.711805217 3.411207109
ACR-173 3 5 101 100 100 98 99 96     NA DMB 20210302 19.8 0.357770876 1.806923618
ACR-139 3 4 115 117 113 111 110 103     NA DMB 20210302 27.875 1.222190656 4.384540471
POC-205 3 6 101 102 100 104 99 105     NA DMB 20210302 16.97222222 0.386101119 2.27490021
POR-242 3 4 110 115 114 112 105 111     NA DMB 20210302 27.79166667 0.886237365 3.188860083
POC-377 3 3 106 102 109 106 102 100     NA DMB 20210302 34.72222222 1.12381625 3.236590799
ACR-190 3 4 115 110 111 105 101 100     NA DMB 20210302 26.75 1.491643389 5.576236968
POR-216 3 3 105 111 109 116 109 112     NA DMB 20210302 36.77777778 1.223231906 3.326008204
POR-262 3 3 116 110 107 112 113 104     NA DMB 20210302 36.77777778 1.4401646 3.915855407
POC-44 3 3 130 134 137 142 125 130     NA DMB 20210302 44.33333333 2 4.511278195
POR-240 3 4 115 110 117 112 103 120     NA DMB 20210302 28.20833333 1.495130986 5.300316643
ACR-178 3 3 105 102 107 103 104 108     NA DMB 20210302 34.94444444 0.772202238 2.209799727
POR-381 3 3 136 130 135 141 129 136     NA DMB 20210302 44.83333333 1.471960144 3.283182478
ACR-265 3 4 110 120 109 121 112 122     NA DMB 20210302 28.91666667 1.488847429 5.148751916
ACR-237 3 4 114 121 126 115 116 120     NA DMB 20210302 29.66666667 1.136515141 3.830949915
POR-251 3 4 131 125 129 132 118 123     NA DMB 20210302 31.58333333 1.338531534 4.238094566
POC-45 3 3 112 121 120 109 123 119     NA DMB 20210302 39.11111111 1.845916414 4.719672649

Daily Notes (20210302)

  • ACR 173, ACR 139, and ACR 190 had small pellets.

Data for counts completed on 20210307 (n = 10), completed all remaining September 2020 (TP 3) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POR-224 3 3 125 120 119 115 108 111     NA DMB 20210307 38.77777778 2.083444441 5.372779362
POC-222 3 3 115 110 111 108 107 120     NA DMB 20210307 37.27777778 1.625035612 4.359260957
POC-43 3 2 119 115 112 109 106 115     NA DMB 20210307 56.33333333 2.338090389 4.150456312
ACR-225 3 3 100 99 105 109 111 115     NA DMB 20210307 35.5 2.105548226 5.931121764
POC-55 3 3 108 110 111 105 104 110     NA DMB 20210307 36 0.966091783 2.683588286
POC-375 3 3 144 134 138 121 145 135     NA DMB 20210307 45.38888889 2.901468338 6.392463903
ACR-244 3 3 106 110 112 102 110 101     NA DMB 20210307 35.61111111 1.526312429 4.286056742
POC-200 3 5 107 112 104 110 107 106     NA DMB 20210307 21.53333333 0.575036231 2.670446892
POR-260 3 3 126 120 126 131 127 118     NA DMB 20210307 41.55555556 1.600925658 3.852494899
POR-70 3 2 124 133 126 120 117 121     NA DMB 20210307 61.75 2.80624304 4.544523142

Daily Notes (20210302)

  • ACR 225 and ACR 244 had small pellets.

Data for counts completed on 20210311 (n = 6), starting November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POC-219 4 3 102 100 90 87 97 90     NA DMB 20210311 31.44444444 2.051196579 6.523240005
ACR-267 4 3 120 115 105 110 107 109     NA DMB 20210311 37 1.849924923 4.99979709
POR-224 4 3 126 130 130 125 110 109     NA DMB 20210311 40.55555556 3.215702216 7.929128751
POC-255 4 3 104 101 113 106 108 110     NA DMB 20210311 35.66666667 1.429840706 4.008899176
POR-242 4 4 100 105 112 121 104 105     NA DMB 20210311 26.95833333 1.880270371 6.974727804
ACR-229 4 3 121 123 113 121 126 116     NA DMB 20210311 40 1.577621275 3.944053189

Daily Notes (20210302)

  • No daily notes, all samples homogenized wells

Data for counts completed on 20210316 (n = 10), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POR-240 4 3 104 101 106 100 101 109     NA DMB 20210316 34.5 1.169045194 3.388536796
POC-200 4 4 115 110 119 116 111 115     NA DMB 20210316 28.58333333 0.831664997 2.909615149
POR-209 4 3 102 100 104 101 106 102     NA DMB 20210316 34.16666667 0.722649446 2.11507155
POR-221 4 4 124 121 125 131 125 128     NA DMB 20210316 31.41666667 0.861200712 2.741222426
ACR-210 4 3 108 102 110 106 105 110     NA DMB 20210316 35.61111111 1.041722221 2.925273007
POC-222 4 5 119 110 106 105 108 118     NA DMB 20210316 22.2 1.213260071 5.465135455
POC-207 4 4 119 110 104 115 103 111     NA DMB 20210316 27.58333333 1.546501428 5.606651703
POC-205 4 5 109 106 110 101 108 110     NA DMB 20210316 21.46666667 0.68896057 3.209443648
ACR-244 4 3 120 118 101 106 115 113     NA DMB 20210316 37.38888889 2.435083085 6.512852233
POR-251 4 4 125 128 126 131 125 122     NA DMB 20210316 31.54166667 0.765125262 2.425760408

Daily Notes (20210302)

  • No daily notes, all samples homogenized wells

Data for counts completed on 20210318 (n = 20), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POC-55 4 2 104 101 102 98 100 103     NA DMB 20210318 50.66666667 1.08012345 2.131822598
POC-53 4 3 125 115 122 130 118 110     NA DMB 20210318 40 2.394437999 5.986094999
POC-52 4 3 130 126 109 117 120 110     NA DMB 20210318 39.55555556 2.810034928 7.104020885
POC-42 4 4 110 127 112 115 113 114     NA DMB 20210318 28.79166667 1.511759461 5.250684089
ACR-145 4 3 116 120 116 110 111 109     NA DMB 20210318 37.88888889 1.4401646 3.801020937
POR-387 4 3 154 148 135 130 122 123     NA DMB 20210318 45.11111111 4.390224832 9.732025489
ACR-150 4 2 101 104 104 100 95 102     NA DMB 20210318 50.5 1.673320053 3.313505056
POR-384 4 3 130 131 123 120 115 110     NA DMB 20210318 40.5 2.754793802 6.801960004
POC-391 4 3 119 123 116 112 117 115     NA DMB 20210318 39 1.247219129 3.197997766
POC-375 4 3 112 106 114 110 106 111     NA DMB 20210318 36.61111111 1.083546987 2.959612409
ACR-219 4 2 110 106 102 100 120 117     NA DMB 20210318 54.58333333 4.030095119 7.38338037
POC-259 4 4 121 122 121 116 121 117     NA DMB 20210318 29.91666667 0.625832779 2.091920151
POR-216 4 4 142 131 124 133 127 123     NA DMB 20210318 32.5 1.760681686 5.417482111
POR-253 4 3 116 120 104 106 106 104     NA DMB 20210318 36.44444444 2.296535232 6.301468626
POR-254 4 2 154 151 156 158 164 139     NA DMB 20210318 76.83333333 4.203173404 5.470507685
POC-254 4 4 118 111 105 110 103 105     NA DMB 20210318 27.16666667 1.38443731 5.096088259
POR-260 4 3 115 111 112 107 117 111     NA DMB 20210318 37.38888889 1.162691641 3.109725043
POC-238 4 5 108 110 98 101 112 110     NA DMB 20210318 21.3 1.1296017 5.303294365
POC-248 4 4 128 118 111 121 125 116     NA DMB 20210318 29.95833333 1.544479416 5.155425033
ACR-241 4 3 120 127 120 126 120 123     NA DMB 20210318 40.88888889 1.068054653 2.612090183

Daily Notes (20210318)

  • ACR 145 and 150 had small pellets

Data for counts completed on 20210406 (n = 10), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
ACR-139 4 4 122 126 117 124 128 115     NA DMB 20210406 30.5 1.274754878 4.179524191
POC-48 4 3 102 100 110 106 101 100     NA DMB 20210406 34.38888889 1.340259787 3.89736287
POC-47 4 3 117 115 119 117 116 112     NA DMB 20210406 38.66666667 0.788810638 2.040027511
POC-44 4 3 120 123 123 129 150 152 134 133 NA DMB 20210406 44.33333333 4.05517502 9.147011324
ACR-186 4 3 115 121 108 112 106 111     NA DMB 20210406 37.38888889 1.781593128 4.765033626
ACR-185 4 2 105 110 110 108 103 106     NA DMB 20210406 53.5 1.414213562 2.643389836
POR-82 4 2 163 171 182 180 187 194     NA DMB 20210406 89.75 5.556527693 6.191117206
POR-74 4 1 115 108 120 112 109 123     NA DMB 20210406 114.5 6.024948133 5.261963435
POC-57 4 3 105 103 111 113 106 101     NA DMB 20210406 35.5 1.545603083 4.3538115
ACR-176 4 3 114 108 109 113 114 120     NA DMB 20210406 37.66666667 1.429840706 3.796037272

Daily Notes (20210406)

  • ACR pellets are small, think bleached for these timepoints

Data for counts completed on 20210408 (n = 12), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV  
ACR-178 4 2 140 136 124 133 136 131     NA DMB 20210408 66.66666667 2.750757471 4.126136207  
POR-81 4 1 105 108 105 117 98 112     NA DMB 20210408 107.5 6.534523701 6.078626699  
ACR-187 4 2 151 146 132 136 124 124     NA DMB 20210408 67.75 5.601339126 8.267659226  
POR-381 4 2 123 115 117 121 114 105     NA DMB 20210408 57.91666667 3.16885889 5.471411034  
POR-76 4 2 148 156 139 150 130 148     NA DMB 20210408 72.58333333 4.608868263 6.349761097  
ACR-175 4 4 101 100 98 102 103 104     NA DMB 20210408 25.33333333 0.540061725 2.131822598  
ACR-173 4 4 117 121 110 115 102 107     NA DMB 20210408 28 1.74642492 6.237231856  
POR-83 4 2 148 151 144 143 151 160     NA DMB 20210408 74.75 3.078148794 4.117924808  
POC-50 4 3 118 120 114 122 130 132     NA DMB 20210408 40.88888889 2.334920095 5.710402407  
POC-45 4 3 115 121 117 131 110 112     NA DMB 20210408 39.22222222 2.526892397 6.442501862  
POR-69 4 2 121 131 126 132 131 125     NA DMB 20210408 63.83333333 2.183269719 3.420265879  
POC-68 4 3 110 113 124 117 129 121     NA DMB 20210408 39.66666667 2.357022604 5.942073791 s

Daily Notes (20210408)

  • ACR pellets are small, think bleached for these timepoints

Data for counts completed on 20210415 (n = 20), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
POR-383 4 2 116 126 111 122 125 114     NA DMB 20210415 59.5 3.098386677 5.207372566
POC-378 4 3 137 130 128 125 115 132     NA DMB 20210415 42.61111111 2.489236087 5.841753529
POC-346 4 3 127 126 132 128 136 121     NA DMB 20210415 42.77777778 1.721325932 4.023878801
ACR-343 4 3 138 140 128 136 130 134     NA DMB 20210415 44.77777778 1.544404476 3.449042254
POC-394 4 4 124 128 110 120 119 109     NA DMB 20210415 29.58333333 1.888562063 6.383871763
ACR-393 4 4 130 138 129 136 126 133     NA DMB 20210415 33 1.129158979 3.421693876
POR-362 4 3 128 125 141 136 119 123     NA DMB 20210415 42.88888889 2.770211919 6.459043334
POC-377 4 3 105 110 99 102 105 101     NA DMB 20210415 34.55555556 1.293860145 3.744289808
ACR-180 4 2 115 121 100 107 101 109     NA DMB 20210415 54.41666667 4.054832508 7.451453307
POC-386 4 4 119 102 107 103 113 100     NA DMB 20210415 26.83333333 1.834847859 6.837942333
POC-40 4 4 103 101 116 111 121 111     NA DMB 20210415 27.625 1.895718861 6.862330719
POC-43 4 3 133 125 134 128 103 118     NA DMB 20210415 41.16666667 3.868677638 9.397597501
ACR-390 4 3 108 115 118 106 121 119     NA DMB 20210415 38.16666667 2.052099196 5.376679117
POR-75 4 2 145 139 142 146 134 124     NA DMB 20210415 69.16666667 4.131182236 5.972793594
POR-79 4 2 150 146 140 145 135 141     NA DMB 20210415 71.41666667 2.634704284 3.689200865
POC-395 4 4 107 104 102 100 101 100     NA DMB 20210415 25.58333333 0.683130051 2.670215183
POR-72 4 2 142 140 137 146 143 140     NA DMB 20210415 70.66666667 1.538397435 2.176977502
POR-73 4 2 126 130 132 126 126 131     NA DMB 20210415 64.25 1.405346932 2.1873104
POR-71 4 3 145 141 136 133 132 130     NA DMB 20210415 45.38888889 1.925462907 4.24214594
POR-70 4 2 157 150 143 149 151 138     NA DMB 20210415 74 3.31662479 4.481925392

Daily Notes (20210415)

  • Nothing to note, all counts and CV’s good.

Data for counts completed on 20210420, 20210422, and 20210427 (n = 29), November 2020 (T4) counts

colony_id timepoint Squares.Counted Count1 Count2 Count3 Count4 Count5 Count6 Count7 Count8 Dilution Counter Date.Counted Average Per Square Std.Dev. Per square CV
ACR-256 4 4 136 133 130 124 137 139     NA DMB 20210420 33.29166667 1.373104754 4.124469851
ACR-225 4 4 124 131 126 133 136 141     NA DMB 20210420 32.95833333 1.57652043 4.783374251
ACR-237 4 4 121 135 136 141 122 126     NA DMB 20210420 32.54166667 2.070124795 6.361459037
ACR-398 4 3 114 121 116 113 111 112     NA DMB 20210422 38.16666667 1.206464071 3.161041235
ACR-389 4 2 124 120 112 110 115 108     NA DMB 20210422 57.41666667 3.072729514 5.351633406
ACR-368 4 3 123 118 113 120 113 109     NA DMB 20210422 38.66666667 1.738453975 4.496001659
POC-371 4 4 112 116 114 119 105 118     NA DMB 20210422 28.5 1.274754878 4.472824135
POC-358 4 4 109 101 100 99 95 100     NA DMB 20210422 25.16666667 1.147460965 4.559447544
POR-353 4 3 116 120 111 113 102 106     NA DMB 20210422 37.11111111 2.187506614 5.894478899
POC-369 4 2 106 101 111 105 109 104     NA DMB 20210427 53 1.788854382 3.375196947
POR-365 4 2 121 115 113 116 117 106     NA DMB 20210427 57.33333333 2.503331114 4.366275199
POC-239 4 5 103 100 104 105 96 97     NA DMB 20210427 20.16666667 0.752772653 3.732756956
POR-367 4 3 103 106 100 102 102 106     NA DMB 20210427 34.38888889 0.800462829 2.327678663
ACR-213 4 4 110 115 103 107 104 112     NA DMB 20210427 27.125 1.169935896 4.313127726
POC-257 4 4 100 103 101 102 104 100     NA DMB 20210427 25.41666667 0.40824829 1.606222782
ACR-220 4 3 102 107 100 101 100 103     NA DMB 20210427 34.05555556 0.879814795 2.58346922
POR-262 4 3 123 120 126 128 105 115     NA DMB 20210427 39.83333333 2.818589088 7.075955868
ACR-234 4 3 127 120 118 116 103 108     NA DMB 20210427 38.44444444 2.872603671 7.472090474
POR-341 4 2 110 111 112 108 106 115     NA DMB 20210427 55.16666667 1.570562532 2.846941145
POR-357 4 3 110 113 117 112 110 115     NA DMB 20210427 37.61111111 0.928957998 2.469903098
POR-354 4 3 107 103 110 109 104 103     NA DMB 20210427 35.33333333 1.032795559 2.923006299
POC-359 4 5 109 112 103 101 118 116     NA DMB 20210427 21.96666667 1.370644617 6.239656831
POR-349 4 3 106 110 106 111 101 103     NA DMB 20210427 35.38888889 1.289559213 3.643966378
POR-338 4 4 100 103 106 110 105 107     NA DMB 20210427 26.29166667 0.85756438 3.261734569
POC-366 4 5 103 110 117 120 112 109     NA DMB 20210427 22.36666667 1.209407568 5.40718734
POR-340 4 3 140 137 126 131 129 135     NA DMB 20210427 44.33333333 1.751190072 3.950052793
POR-214 4 5 105 106 105 110 118 111     NA DMB 20210427 21.83333333 1.00730664 4.613618198
POC-373 4 5 111 110 115 108 107 106     NA DMB 20210427 21.9 0.654217089 2.987292645
POC-372 4 5 110 117 121 123 120 115     NA DMB 20210427 23.53333333 0.94375138 4.010274985

Daily Notes (20210420, 20210422, and 20210427)

  • Nothing to note, all counts and CV’s good.
Written on February 23, 2021